Rainwater Sensor Model


| School | Dr. Mahadev Bhat Special School, Karnataka |
|---|---|
| Group | HI Group |
| Student team | Students of grade X |
| Project Description | The students presented a model with a house and rainwater sensors wherein when the sensor detects rainfall, there is a mechanism to pull the clothesline under a shelter so that the clothes remain dry. |
| Project Goals | Through this project, the students aimed to:
|
| Highlights | In addition to the model, the students created a chart paper with the relevant information. Students were very happy and excited to present using Sign Language. Students were able to clearly explain how the model worked. |
| Success factors shared by the Mentor Teacher | Identifying a project with a real-world application and a familiar problem helped to build interest among the students. |


| School | Dr. Mahadev Bhat Special School, Karnataka |
|---|---|
| Group | HI Group |
| Student team | Students of grade X |
| Project Description | The students presented a model with a house and rainwater sensors wherein when the sensor detects rainfall, there is a mechanism to pull the clothesline under a shelter so that the clothes remain dry. |
| Project Goals | Through this project, the students aimed to:
|
| Highlights | In addition to the model, the students created a chart paper with the relevant information. Students were very happy and excited to present using Sign Language. Students were able to clearly explain how the model worked. |
| Success factors shared by the Mentor Teacher | Identifying a project with a real-world application and a familiar problem helped to build interest among the students. |




